The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +0.33% | |
| 2 | | $ | -1.37% | |
| 3 | | $ | -0.08% | |
| 4 | | $ | +0.01% | |
| 5 | | $ | -0.09% | |
| 6 | | $ | -3.71% | |
| 7 | | $ | +0.03% | |
| 8 | | $ | -0.86% | |
| 9 | | $ | -2.90% | |
| 10 | | $ | +2.29% | |
| 11 | | $ | +0.24% | |
| 12 | | $ | -2.66% | |
| 13 | | $ | -4.52% | |
| 14 | ![]() | $ | -2.90% | |
| 15 | | $ | +2.79% | |
| 16 | | $ | -6.61% | |
| 17 | ![]() | $ | -2.27% | |
| 18 | | $ | -2.12% | |
| 19 | ![]() | $ | -1.90% | |
| 20 | | $ | -3.04% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| | $ | -20.05% |
| ![]() | $ | -2.04% |
| ![]() | $ | -8.44% |
| | $ | +18.43% |
| | $ | -7.04% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +128.42% | ||
| ![]() | $ | +39.37% | ||
| ![]() | $ | +30.27% | ||
| ![]() | $ | +27.50% | ||
| | $ | +26.97% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | |||
---|---|---|---|
| |||
| 20% | Trade | |
![]() | 10% | Trade | |
| 20% | Trade | |
| 30% | Trade | |
![]() | 20% | Trade | |
All exchanges |