Top gainers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 601 | ![]() | $ | -25.11% | |
| 602 | ![]() | $ | -24.81% | |
| 603 | ![]() | $ | -24.83% | |
| 604 | ![]() | $ | -24.90% | |
| 605 | | $ | -25.07% | |
| 606 | | $ | -25.09% | |
| 607 | | $ | -25.08% | |
| 608 | | $ | -24.99% | |
| 609 | ![]() | $ | -24.94% | |
| 610 | ![]() | $ | -25.03% | |
| 611 | | $ | -25.10% | |
| 612 | ![]() | $ | -24.98% | |
| 613 | | $ | -25.30% | |
| 614 | ![]() | $ | -25.09% | |
| 615 | ![]() | $ | -25.61% | |
| 616 | | $ | -25.23% | |
| 617 | ![]() | $ | -25.52% | |
| 618 | | $ | -25.45% | |
| 619 | ![]() | $ | -25.29% | |
| 620 | | $ | -25.59% | |
| 621 | | $ | -25.68% | |
| 622 | | $ | -25.47% | |
| 623 | | $ | -25.57% | |
| 624 | | $ | -25.70% | |
| 625 | ![]() | $ | -25.67% | |
| 626 | ![]() | $ | -25.50% | |
| 627 | | $ | -25.63% | |
| 628 | ![]() | $ | -25.48% | |
| 629 | ![]() | $ | -25.55% | |
| 630 | ![]() | $ | -25.94% | |
| 631 | | $ | -25.93% | |
| 632 | ![]() | $ | -25.74% | |
| 633 | ![]() | $ | -25.84% | |
| 634 | ![]() | $ | -25.66% | |
| 635 | ![]() | $ | -25.66% | |
| 636 | ![]() | $ | -25.94% | |
| 637 | ![]() | $ | -25.84% | |
| 638 | | $ | -25.74% | |
| 639 | | $ | -25.72% | |
| 640 | ![]() | $ | -25.74% | |
| 641 | ![]() | $ | -26.13% | |
| 642 | ![]() | $ | -25.93% | |
| 643 | ![]() | $ | -25.97% | |
| 644 | ![]() | $ | -25.85% | |
| 645 | ![]() | $ | -25.86% | |
| 646 | ![]() | $ | -25.98% | |
| 647 | ![]() | $ | -25.93% | |
| 648 | | $ | -26.18% | |
| 649 | ![]() | $ | -26.12% | |
| 650 | ![]() | $ | -25.97% |
Top gainer in this list Top loser in this list Ranking penalty