Market listings
AGI Token
Exchanges | AGI Price | ||
---|---|---|---|
1 | | $ 0.187 | Trade |
2 | | $ 0.185 | Trade |
3 | | $ 0.184 | Trade |
4 | | $ 0.182 | Trade |
5 | | $ 0.183 | Trade |
6 | | $ 0.183 | Trade |
7 | | $ 0.185 | Trade |
8 | | $ 0.184 | Trade |
9 | | $ 0.186 | Trade |
10 | | $ 0.179 | Trade |
11 | | $ 0.192 | Trade |
12 | | $ 0.185 | Trade |
13 | | $ 0.191 | Trade |
14 | | $ 0.184 | Trade |
15 | | $ 0.184 | Trade |
16 | | $ 0.186 | Trade |
17 | | $ 0.184 | Trade |
18 | | $ 0.183 | Trade |
19 | | $ 0.21 | Trade |
20 | | $ 0.198 | Trade |
Previous