Sign in

Exchange listings

STEPN
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.169 $ 24.01 Trade
2 PancakeSwap v3 (BSC) $ 0.164 $ 284 Trade
3 PancakeSwap v2 (BSC) $ 0.164 $ 15,243 Trade
4 Uniswap v2 (BSC) $ 0.165 $ 16,051 Trade
5 Uniswap v2 (Ethereum) $ 0.164 $ 43,913 Trade
6 Uniswap v2 (Polygon) $ 0.164 $ 84,032 Trade
7 MEXC Global $ 0.164 $ 95,544 Trade
8 KuCoin $ 0.164 $ 227,392 Trade
9 Bitget $ 0.164 $ 293,828 Trade
10 DigiFinex $ 0.164 $ 477,445 Trade
11 Gate.io $ 0.165 $ 513,221 Trade
12 BitMart $ 0.164 $ 522,132 Trade
13 HTX Global $ 0.165 $ 985,616 Trade
14 OKX $ 0.164 $ 2.01 million Trade
15 Bybit $ 0.165 $ 2.14 million Trade
16 WhiteBIT $ 0.164 $ 2.87 million Trade
17 Upbit $ 0.169 $ 4.25 million Trade
18 Binance $ 0.165 $ 21.22 million Trade
19 Korbit $ 0.168 $ 486 Trade
20 CoinDCX $ 0.18 $ 4,532 Trade
21 Uniswap v3 (Polygon) $ 0.168 $ 8,479 Trade
22 CoinEx $ 0.165 $ 125,306 Trade
23 BingX $ 0.165 $ 238,665 Trade
24 Bibox $ 0.165 $ 1.63 million Trade
25 CoinW $ 0.164 $ 1.63 million Trade
26 XT.COM $ 0.165 $ 3.09 million Trade
27 LBank $ 0.164 $ 3.32 million Trade
28 Bitrue $ 0.164 $ 16.45 million Trade