Exchange listings
Flare Network
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 0.0306 | Trade | ||
| 2 | Bitstamp | $ 0.0284 | Trade | ||
| 3 | Crypto.com | $ 0.0284 | Trade | ||
| 4 | DigiFinex | $ 0.028 | Trade | ||
| 5 | BitMart | $ 0.0284 | Trade | ||
| 6 | MEXC Global | $ 0.0284 | Trade | ||
| 7 | HTX Global | $ 0.0284 | Trade | ||
| 8 | Kraken | $ 0.0281 | Trade | ||
| 9 | Bithumb | $ 0.0294 | Trade | ||
| 10 | KuCoin | $ 0.0282 | Trade | ||
| 11 | Bybit | $ 0.0284 | Trade | ||
| 12 | Coinbase Pro | $ 0.0293 | Trade | ||
| 13 | OKX | $ 0.0282 | Trade | ||
| 14 | Gate.io | $ 0.0284 | Trade | ||
| 15 | NovaDAX | $ 0.0285 | Trade | ||
| 16 | Indodax | $ 0.03 | Trade | ||
| 17 | CEX.IO | $ 0.0283 | Trade | ||
| 18 | Poloniex | $ 0.0291 | Trade | ||
| 19 | BTCMarkets | $ 0.0298 | Trade | ||
| 20 | CoinEx | $ 0.0281 | Trade | ||
| 21 | Korbit | $ 0.0298 | Trade | ||
| 22 | BingX | $ 0.0284 | Trade | ||
| 23 | Bitvavo | $ 0.0299 | Trade | ||
| 24 | LBank | $ 0.0283 | Trade | ||
| 25 | Bitrue | $ 0.0281 | Trade | ||
| 26 | BTCTurk | $ 0.0285 | Trade | ||
| 27 | XT.COM | $ 0.0284 | Trade |
Previous