Sign in

Exchange listings

TokenFi
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0596 $ 73.96 Trade
2 Uniswap v2 (BSC) $ 0.0566 $ 114 Trade
3 Bitfinex $ 0.0587 $ 923 Trade
4 Uniswap v2 (Ethereum) $ 0.0566 $ 266,215 Trade
5 BitMart $ 0.057 $ 420,801 Trade
6 MEXC Global $ 0.0571 $ 554,938 Trade
7 KuCoin $ 0.0571 $ 823,595 Trade
8 PancakeSwap v2 (BSC) $ 0.0563 $ 1.03 million Trade
9 Bybit $ 0.0571 $ 3 million Trade
10 Gate.io $ 0.0572 $ 7.49 million Trade
11 NovaDAX $ 0.0585 $ 1,710 Trade
12 Coins.ph $ 0.0573 $ 1,955 Trade
13 CoinDCX $ 0.0608 $ 8,242 Trade
14 CoinEx $ 0.0567 $ 18,899 Trade
15 Indodax $ 0.0569 $ 51,898 Trade
16 BingX $ 0.0572 $ 95,579 Trade
17 Bitrue $ 0.0571 $ 99,370 Trade
18 Bitvavo $ 0.057 $ 193,295 Trade
19 CoinW $ 0.0567 $ 293,191 Trade
20 BTSE $ 0.0571 $ 1.22 million Trade
21 LBank $ 0.0569 $ 1.27 million Trade