Sign in

Exchange listings

PayPal USD
# Exchanges Price Volume
1 Coinbase Pro $ 1.00 $ 999,113 Trade
2 BitMart $ 0.991 $ 616,806 Trade
3 HTX Global $ 0.999 $ 321,888 Trade
4 Crypto.com $ 0.999 $ 266,755 Trade
5 Bitget $ 1.00 $ 100,374 Trade
6 OKX $ 1.00 $ 96,334 Trade
7 Bybit $ 1.00 $ 82,490 Trade
8 Kraken $ 1.00 $ 64,473 Trade
9 Uniswap v3 (Ethereum) $ 1.00 $ 33,018 Trade
10 Gate.io $ 1.00 $ 9,654 Trade
11 KuCoin $ 0.999 $ 8,398 Trade
12 VALR $ 1.02 $ 906 Trade
13 Curve (Ethereum) $ 1.00 $ 3.76 million Trade
14 BingX $ 1.00 $ 31,207 Trade
15 tokenize $ 0.99 $ 16,770 Trade
16 LATOKEN $ 1.00 $ 10,141 Trade