Sign in

Exchange listings

Civic
# Exchanges Price Volume
1 Kraken $ 0.173 $ 13,787 Trade
2 KuCoin $ 0.173 $ 45,900 Trade
3 Bithumb $ 0.176 $ 618,441 Trade
4 Bitget $ 0.174 $ 817,008 Trade
5 BitMart $ 0.173 $ 1.1 million Trade
6 Coinbase Pro $ 0.174 $ 1.89 million Trade
7 HTX Global $ 0.173 $ 3.13 million Trade
8 WhiteBIT $ 0.174 $ 3.53 million Trade
9 Gate.io $ 0.174 $ 3.84 million Trade
10 OKX $ 0.174 $ 5.16 million Trade
11 Binance $ 0.174 $ 8.22 million Trade
12 Upbit $ 0.179 $ 10.41 million Trade
13 Indodax $ 0.173 $ 127 Trade
14 LATOKEN $ 0.173 $ 672 Trade
15 CoinDCX $ 0.182 $ 1,167 Trade
16 Mudrex $ 0.173 $ 2,376 Trade
17 Mercado Bitcoin $ 0.175 $ 3,257 Trade
18 CEX.IO $ 0.173 $ 4,649 Trade
19 OMGFIN $ 0.184 $ 6,879 Trade
20 CoinEx $ 0.173 $ 17,531 Trade
21 Bitvavo $ 0.173 $ 100,983 Trade
22 BingX $ 0.174 $ 152,043 Trade
23 Bitrue $ 0.174 $ 157,751 Trade
24 Bitkub $ 0.173 $ 448,907 Trade
25 CoinW $ 0.174 $ 640,451 Trade
26 Bibox $ 0.173 $ 1.72 million Trade
27 XT.COM $ 0.174 $ 3.22 million Trade
28 BTCTurk $ 0.174 $ 3.32 million Trade