Market listings
ether.fi governance token
Exchanges | ETHFI Price | ||
---|---|---|---|
1 | | $ 2.58 | Trade |
2 | | $ 2.56 | Trade |
3 | | $ 2.57 | Trade |
4 | | $ 2.62 | Trade |
5 | | $ 2.79 | Trade |
6 | | $ 2.61 | Trade |
7 | | $ 2.59 | Trade |
8 | | $ 2.59 | Trade |
9 | | $ 2.72 | Trade |
10 | | $ 2.65 | Trade |
11 | | $ 2.57 | Trade |
12 | | $ 2.61 | Trade |
13 | | $ 2.56 | Trade |
Previous