Exchange listings
PIXEL
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Crypto.com | $ 0.203 | Trade | ||
| 2 | Coinone | $ 0.205 | Trade | ||
| 3 | KuCoin | $ 0.203 | Trade | ||
| 4 | BitMart | $ 0.202 | Trade | ||
| 5 | OKX | $ 0.203 | Trade | ||
| 6 | HTX Global | $ 0.202 | Trade | ||
| 7 | Bitget | $ 0.202 | Trade | ||
| 8 | Gate.io | $ 0.202 | Trade | ||
| 9 | WhiteBIT | $ 0.203 | Trade | ||
| 10 | Binance | $ 0.202 | Trade | ||
| 11 | Poloniex | $ 0.203 | Trade | ||
| 12 | NovaDAX | $ 0.211 | Trade | ||
| 13 | Korbit | $ 0.216 | Trade | ||
| 14 | Indodax | $ 0.20 | Trade | ||
| 15 | CEX.IO | $ 0.203 | Trade | ||
| 16 | Mudrex | $ 0.202 | Trade | ||
| 17 | Coins.ph | $ 0.203 | Trade | ||
| 18 | CoinEx | $ 0.202 | Trade | ||
| 19 | CoinDCX | $ 0.221 | Trade | ||
| 20 | Bitvavo | $ 0.203 | Trade | ||
| 21 | Bitrue | $ 0.203 | Trade | ||
| 22 | BingX | $ 0.202 | Trade | ||
| 23 | XT.COM | $ 0.202 | Trade | ||
| 24 | tokenize | $ 0.201 | Trade | ||
| 25 | CoinW | $ 0.203 | Trade | ||
| 26 | LBank | $ 0.203 | Trade |
Previous