Sign in

Exchange listings

Orbs
# Exchanges Price Volume
1 ProBit $ 0.0302 $ 388 Trade
2 Coinone $ 0.0295 $ 1,612 Trade
3 PancakeSwap v2 (BSC) $ 0.0299 $ 5,108 Trade
4 Uniswap v2 (BSC) $ 0.03 $ 5,138 Trade
5 Quickswap $ 0.0299 $ 8,943 Trade
6 Uniswap v2 (Ethereum) $ 0.0295 $ 15,108 Trade
7 Uniswap v2 (Polygon) $ 0.0294 $ 19,931 Trade
8 KuCoin $ 0.0296 $ 39,541 Trade
9 Bitget $ 0.0294 $ 42,439 Trade
10 DigiFinex $ 0.0295 $ 87,322 Trade
11 HTX Global $ 0.0294 $ 335,261 Trade
12 Gate.io $ 0.0296 $ 337,521 Trade
13 Bithumb $ 0.0302 $ 540,668 Trade
14 OKX $ 0.0295 $ 681,615 Trade
15 BitMart $ 0.0294 $ 683,036 Trade
16 Upbit $ 0.0303 $ 1.24 million Trade
17 WhiteBIT $ 0.0294 $ 1.41 million Trade
18 Bitrue $ 0.0293 $ 11.94 Trade
19 Indodax $ 0.0288 $ 161 Trade
20 CoinDCX $ 0.0318 $ 806 Trade
21 CoinEx $ 0.0295 $ 3,040 Trade
22 LATOKEN $ 0.0295 $ 18,019 Trade
23 BingX $ 0.0294 $ 29,646 Trade
24 Bibox $ 0.0293 $ 172,865 Trade
25 XT.COM $ 0.0294 $ 213,781 Trade