Exchange listings
Orbs
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 0.0281 | Trade | ||
| 2 | Upbit | $ 0.0292 | Trade | ||
| 3 | OKX | $ 0.0281 | Trade | ||
| 4 | BitMart | $ 0.0282 | Trade | ||
| 5 | Bithumb | $ 0.0289 | Trade | ||
| 6 | Gate.io | $ 0.0281 | Trade | ||
| 7 | HTX Global | $ 0.028 | Trade | ||
| 8 | DigiFinex | $ 0.0281 | Trade | ||
| 9 | KuCoin | $ 0.028 | Trade | ||
| 10 | Bitget | $ 0.0281 | Trade | ||
| 11 | Uniswap v2 (Polygon) | $ 0.0284 | Trade | ||
| 12 | Uniswap v2 (Ethereum) | $ 0.0283 | Trade | ||
| 13 | Quickswap | $ 0.0285 | Trade | ||
| 14 | Uniswap v2 (BSC) | $ 0.0299 | Trade | ||
| 15 | PancakeSwap v2 (BSC) | $ 0.03 | Trade | ||
| 16 | Coinone | $ 0.029 | Trade | ||
| 17 | ProBit | $ 0.0302 | Trade | ||
| 18 | XT.COM | $ 0.0281 | Trade | ||
| 19 | Bibox | $ 0.028 | Trade | ||
| 20 | BingX | $ 0.0281 | Trade | ||
| 21 | LATOKEN | $ 0.0282 | Trade | ||
| 22 | CoinEx | $ 0.0282 | Trade | ||
| 23 | CoinDCX | $ 0.0312 | Trade | ||
| 24 | Indodax | $ 0.0278 | Trade | ||
| 25 | Bitrue | $ 0.0287 | Trade |
Previous