Sign in

Exchange listings

The Sandbox
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.669 $ 1.79 Trade
2 Uniswap v2 (Polygon) $ 0.671 $ 15.75 Trade
3 Uniswap v3 (Ethereum) $ 0.661 $ 5,665 Trade
4 PancakeSwap v3 (BSC) $ 0.664 $ 6,785 Trade
5 Uniswap v2 (BSC) $ 0.668 $ 7,143 Trade
6 PancakeSwap v2 (BSC) $ 0.673 $ 10,166 Trade
7 Bitfinex $ 0.66 $ 54,877 Trade
8 Quickswap $ 0.665 $ 62,467 Trade
9 Uniswap v2 (Ethereum) $ 0.67 $ 83,340 Trade
10 Kraken $ 0.662 $ 744,272 Trade
11 KuCoin $ 0.662 $ 1.18 million Trade
12 MEXC Global $ 0.663 $ 2.12 million Trade
13 HTX Global $ 0.664 $ 3.73 million Trade
14 OKX $ 0.662 $ 8.05 million Trade
15 Bithumb $ 0.681 $ 8.67 million Trade
16 DigiFinex $ 0.662 $ 11.05 million Trade
17 Binance $ 0.665 $ 48.21 million Trade
18 Upbit $ 0.683 $ 51.73 million Trade
19 CEX.IO $ 0.665 $ 592 Trade
20 Korbit $ 0.688 $ 42,486 Trade
21 Indodax $ 0.663 $ 65,099 Trade
22 Uniswap v3 (Polygon) $ 0.672 $ 118,048 Trade
23 Deepcoin $ 0.663 $ 263,793 Trade
24 Bitvavo $ 0.66 $ 401,258 Trade
25 DIFX $ 0.662 $ 409,403 Trade
26 BingX $ 0.665 $ 573,593 Trade
27 FameEX $ 0.663 $ 1.9 million Trade