Sign in

Exchange listings

POPCAT
# Exchanges Price Volume
1 Flipster $ 0.987 $ 1.81 Trade
2 VALR $ 0.989 $ 25,778 Trade
3 Crypto.com $ 0.983 $ 26,309 Trade
4 Currency.com $ 0.985 $ 71,628 Trade
5 Gemini $ 0.987 $ 111,011 Trade
6 KuCoin $ 0.982 $ 756,170 Trade
7 Kraken $ 0.987 $ 1.02 million Trade
8 HTX Global $ 0.987 $ 5.65 million Trade
9 MEXC Global $ 0.987 $ 6.8 million Trade
10 Gate.io $ 0.985 $ 13.6 million Trade
11 Bybit $ 0.985 $ 20.26 million Trade
12 CoinList $ 0.985 $ 14.71 Trade
13 Poloniex $ 1.00 $ 1,619 Trade
14 Mercado Bitcoin $ 1.03 $ 3,983 Trade
15 NovaDAX $ 0.99 $ 4,494 Trade
16 Mudrex $ 0.988 $ 4,696 Trade
17 LATOKEN $ 0.983 $ 15,942 Trade
18 CoinDCX $ 1.06 $ 29,354 Trade
19 Indodax $ 0.992 $ 57,045 Trade
20 CoinEx $ 0.984 $ 100,274 Trade
21 Bitvavo $ 0.983 $ 198,280 Trade
22 LBank $ 0.981 $ 435,778 Trade
23 XT.COM $ 0.985 $ 564,613 Trade
24 Bitrue $ 0.983 $ 663,377 Trade
25 BingX $ 0.988 $ 699,465 Trade
26 CoinW $ 0.981 $ 1.39 million Trade
27 BTSE $ 0.979 $ 26.27 million Trade