Exchange listings
Wrapped BTC
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 104,343.31 | Trade | ||
| 2 | Bitfinex | $ 104,276.73 | Trade | ||
| 3 | HTX Global | $ 102,458.61 | Trade | ||
| 4 | Trader Joe (Avalanche) | $ 102,171.45 | Trade | ||
| 5 | Uniswap v2 (Polygon) | $ 103,485.87 | Trade | ||
| 6 | Crypto.com | $ 104,274.15 | Trade | ||
| 7 | Quickswap | $ 103,859.45 | Trade | ||
| 8 | Uniswap v3 (Avalanche) | $ 104,273.53 | Trade | ||
| 9 | Uniswap v2 (Ethereum) | $ 104,633.35 | Trade | ||
| 10 | Gate.io | $ 104,007.06 | Trade | ||
| 11 | BitMart | $ 103,747.53 | Trade | ||
| 12 | ProBit | $ 103,764.36 | Trade | ||
| 13 | KuCoin | $ 103,800.69 | Trade | ||
| 14 | 0x Protocol | $ 104,803.10 | Trade | ||
| 15 | Kraken | $ 104,418.10 | Trade | ||
| 16 | MEXC Global | $ 103,811.16 | Trade | ||
| 17 | DigiFinex | $ 103,903.14 | Trade | ||
| 18 | OKX | $ 103,805.16 | Trade | ||
| 19 | Bitget | $ 103,797.20 | Trade | ||
| 20 | Bybit | $ 103,976.59 | Trade | ||
| 21 | Coinbase Pro | $ 104,419.03 | Trade | ||
| 22 | THORChain | $ 103,750.40 | Trade | ||
| 23 | Binance | $ 103,920.19 | Trade | ||
| 24 | Uniswap v3 (Ethereum) | $ 104,643.33 | Trade | ||
| 25 | Nominex.io | $ 103,555.86 | Trade | ||
| 26 | Korbit | $ 106,826.18 | Trade | ||
| 27 | CEX.IO | $ 103,935.17 | Trade | ||
| 28 | Loopring | $ 103,113.48 | Trade | ||
| 29 | Indodax | $ 101,260.88 | Trade | ||
| 30 | Bitvavo | $ 104,345.18 | Trade | ||
| 31 | CoinEx | $ 103,918.75 | Trade | ||
| 32 | MM Finance (Cronos) | $ 104,618.92 | Trade | ||
| 33 | Mudrex | $ 103,872.21 | Trade | ||
| 34 | Verse | $ 103,919.01 | Trade | ||
| 35 | BeQuant | $ 103,983.52 | Trade | ||
| 36 | HitBTC | $ 103,985.41 | Trade | ||
| 37 | Bilaxy | $ 103,968.87 | Trade | ||
| 38 | BingX | $ 103,775.71 | Trade | ||
| 39 | Uniswap v3 (Optimism) | $ 104,282.30 | Trade | ||
| 40 | Pancakeswap v3 (Arbitrum) | $ 104,208.23 | Trade | ||
| 41 | VVS Finance (Cronos) | $ 104,495.29 | Trade | ||
| 42 | Tokpie | $ 104,338.42 | Trade | ||
| 43 | Uniswap v3 (Polygon) | $ 103,940.80 | Trade | ||
| 44 | Curve (Ethereum) | $ 104,647.67 | Trade | ||
| 45 | tokenize | $ 102,835.32 | Trade | ||
| 46 | Bitrue | $ 103,906.58 | Trade | ||
| 47 | Uniswap v3 (Arbitrum) | $ 104,136.39 | Trade |
Previous