Sign in

Exchange listings

Wrapped BTC
# Exchanges Price Volume
1 Coinone $ 104,293.26 $ 13.35 Trade
2 Bitfinex $ 104,793.82 $ 2,574 Trade
3 HTX Global $ 103,140.07 $ 3,535 Trade
4 Crypto.com $ 104,377.79 $ 42,575 Trade
5 BitMart $ 104,554.00 $ 126,064 Trade
6 ProBit $ 104,566.66 $ 133,582 Trade
7 KuCoin $ 104,078.54 $ 218,853 Trade
8 Kraken $ 104,145.32 $ 241,862 Trade
9 Gate.io $ 103,681.47 $ 289,078 Trade
10 MEXC Global $ 104,520.58 $ 312,555 Trade
11 OKX $ 104,483.66 $ 577,986 Trade
12 DigiFinex $ 104,472.35 $ 659,465 Trade
13 Bitget $ 104,390.40 $ 774,575 Trade
14 Bybit $ 104,519.62 $ 1.88 million Trade
15 Coinbase Pro $ 104,356.75 $ 7.03 million Trade
16 Binance $ 104,556.43 $ 51.12 million Trade
17 Korbit $ 106,778.43 $ 19.04 Trade
18 CEX.IO $ 104,697.07 $ 148 Trade
19 Indodax $ 107,981.93 $ 746 Trade
20 Bitvavo $ 103,908.01 $ 1,981 Trade
21 CoinEx $ 104,590.58 $ 8,895 Trade
22 Mudrex $ 104,599.97 $ 19,218 Trade
23 HitBTC $ 104,682.38 $ 57,459 Trade
24 BeQuant $ 104,684.35 $ 57,460 Trade
25 Bilaxy $ 104,541.76 $ 131,654 Trade
26 BingX $ 104,439.12 $ 191,743 Trade
27 Tokpie $ 104,296.58 $ 2.14 million Trade
28 tokenize $ 103,449.56 $ 5.59 million Trade
29 Bitrue $ 104,513.95 $ 59.46 million Trade