Markets
Uniswap v3 (Polygon)
Coins | Price | ||
---|---|---|---|
1 | | $ 101,674.10 | Trade |
2 | | $ 296.52 | Trade |
3 | | $ 0.00113 | Trade |
4 | | $ 0.895 | Trade |
5 | | $ 100,199.77 | Trade |
6 | | $ 100,546.36 | Trade |
7 | | $ 340.59 | Trade |
8 | | $ 0.0924 | Trade |
9 | | $ 2,638.32 | Trade |
10 | | $ 1.00 | Trade |
11 | | $ 206.80 | Trade |
12 | | $ 0.999 | Trade |
13 | | $ 0.0404 | Trade |
14 | | $ 100,506.90 | Trade |
15 | | $ 25.09 | Trade |
16 | | $ 0.513 | Trade |
PreviousNext