Markets
Uniswap v3 (Polygon)
Coins | Price | ||
---|---|---|---|
1 | | $ 104,280.07 | Trade |
2 | | $ 303.22 | Trade |
3 | | $ 0.916 | Trade |
4 | | $ 358.52 | Trade |
5 | | $ 102,432.15 | Trade |
6 | | $ 0.094 | Trade |
7 | | $ 2,670.19 | Trade |
8 | | $ 102,591.10 | Trade |
9 | | $ 0.00111 | Trade |
10 | | $ 0.998 | Trade |
11 | | $ 214.94 | Trade |
12 | | $ 1.01 | Trade |
13 | | $ 0.0413 | Trade |
14 | | $ 101,411.96 | Trade |
15 | | $ 27.26 | Trade |
16 | | $ 0.523 | Trade |
PreviousNext