Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 26.99 | Trade |
2 | | $ 1.00 | Trade |
3 | | $ 0.975 | Trade |
4 | | $ 0.00714 | Trade |
5 | | $ 1.00 | Trade |
6 | | $ 0.998 | Trade |
7 | | $ 0.0101 | Trade |
8 | | $ 4.26 | Trade |
9 | | $ 0.99 | Trade |
10 | | $ 2.38 | Trade |
11 | | $ 1.00 | Trade |
12 | | $ 103,420.32 | Trade |
13 | | $ 4,517.04 | Trade |
14 | | $ 1.00 | Trade |
15 | | $ 2.71 | Trade |
16 | | $ 3,812.48 | Trade |
PreviousNext