Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 4.29 | Trade |
2 | | $ 0.0684 | Trade |
3 | | $ 2.37 | Trade |
4 | | $ 0.497 | Trade |
5 | | $ 1.00 | Trade |
6 | | $ 2.73 | Trade |
7 | | $ 4,518.31 | Trade |
8 | | $ 102,807.51 | Trade |
9 | | $ 1.00 | Trade |
10 | | $ 2.55 | Trade |
11 | | $ 1.00 | Trade |
12 | | $ 3,804.97 | Trade |
13 | | $ 0.998 | Trade |
14 | | $ 6.49 | Trade |
15 | | $ 0.999 | Trade |
16 | | $ 1.00 | Trade |
PreviousNext