Markets
Uniswap v3 (Optimism)
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 6.16 | Trade |
3 | | $ 0.996 | Trade |
4 | | $ 3,672.31 | Trade |
5 | | $ 1.00 | Trade |
6 | | $ 2.41 | Trade |
7 | | $ 0.999 | Trade |
8 | | $ 0.999 | Trade |
9 | | $ 100,209.49 | Trade |
10 | | $ 4,372.78 | Trade |
11 | | $ 2.73 | Trade |
12 | | $ 1.00 | Trade |
13 | | $ 2.20 | Trade |
14 | | $ 0.497 | Trade |
15 | | $ 0.0684 | Trade |
16 | | $ 4.14 | Trade |
PreviousNext