YoBit
Exchange #66
$ 270.23M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,660.71 | Trade | |
| 2 | | $ 3,864.35 | Trade | |
| 3 | | $ 117.88 | Trade | |
| 4 | | $ 54.20 | Trade | |
| 5 | | $ 31.65 | Trade | |
| 6 | | $ 1.69 | Trade | |
| 7 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 117.62 | 3 years ago | Trade |
| | $ 32.93 | 3 years ago | Trade |
| | $ 55.90 | 3 years ago | Trade |
| | $ 1.77 | 3 years ago | Trade |
| | $ 104,668.70 | 3 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 3,878.62 | Trade | |
| $ 117.62 | Trade | |
| $ 104,000.00 | Trade | |
| $ 3,938.90 | Trade | |
| $ 55.90 | Trade | |
All markets |
About YoBit
YoBit is a concentrated cryptocurrency exchange situated in Russia. The most dynamic exchanging pair on YoBit trade is ETH/BTC.