Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.465 | 21 hours ago | Trade | |
| | $ 3.06 | 2 weeks ago | Trade | |
| | $ 0.652 | 2 weeks ago | Trade | |
| | $ 0.332 | 2 weeks ago | Trade | |
| | $ 0.037 | 3 weeks ago | Trade | |
| | $ 5.11 | 3 weeks ago | Trade | |
| | $ 0.553 | 4 months ago | Trade | |
| | $ 0.673 | 4 months ago | Trade | |
| | $ 1.25 | 5 months ago | Trade | |
| | $ 0.651 | 5 months ago | Trade | |
| | $ 0.427 | 6 months ago | Trade | |
| | $ 0.325 | 6 months ago | Trade | |
| | $ 0.01 | 6 months ago | Trade | |
| | $ 6.29 | 7 months ago | Trade | |
| | $ 0.155 | 7 months ago | Trade | |
| | $ 1.17 | 8 months ago | Trade | |
| | $ 0.44 | 8 months ago | Trade | |
| | $ 1.15 | 8 months ago | Trade | |
| | $ 0.471 | 8 months ago | Trade | |
| | $ 10.64 | 9 months ago | Trade | |
| | $ 1.07 | 9 months ago | Trade | |
| | $ 0.541 | 9 months ago | Trade | |
| | $ 1.84 | 9 months ago | Trade | |
| | $ 2.44 | 10 months ago | Trade | |
| | $ 3.43 | 10 months ago | Trade | |
| | $ 0.00124 | 10 months ago | Trade | |
| | $ 0.568 | 11 months ago | Trade | |
| | $ 8.33 | 11 months ago | Trade | |
| | $ 1.81 | 11 months ago | Trade | |
| | $ 0.663 | 11 months ago | Trade | |
| | $ 1.94 | 12 months ago | Trade | |
| | $ 0.0836 | 12 months ago | Trade | |
| | $ 0.0000338 | 2 years ago | Trade | |
| | $ 1.07 | 2 years ago | Trade | |
| | $ 3.24 | 2 years ago | Trade | |
| | $ 6.20 | 2 years ago | Trade | |
| | $ 0.156 | 2 years ago | Trade | |
| | $ 0.0253 | 2 years ago | Trade | |
| | $ 0.00309 | 2 years ago | Trade | |
| | $ 0.054 | 2 years ago | Trade | |
| | $ 1.00 | 2 years ago | Trade | |
| | $ 0.516 | 2 years ago | Trade | |
| | $ 2.54 | 2 years ago | Trade | |
| | $ 8.11 | 2 years ago | Trade | |
| | $ 0.549 | 2 years ago | Trade | |
| | $ 4.53 | 2 years ago | Trade | |
| | $ 0.0153 | 2 years ago | Trade | |
| | $ 0.134 | 2 years ago | Trade | |
| | $ 0.21 | 2 years ago | Trade | |
| | $ 0.0299 | 2 years ago | Trade |
PreviousNext