Sign in

Exchange listings

Notcoin
# Exchanges Price Volume
1 Bitfinex $ 0.00729 $ 6,362 Trade
2 Crypto.com $ 0.00732 $ 16,684 Trade
3 DigiFinex $ 0.00729 $ 25,540 Trade
4 Exmo $ 0.0073 $ 128,900 Trade
5 BitMart $ 0.00729 $ 522,706 Trade
6 KuCoin $ 0.00729 $ 1.02 million Trade
7 MEXC Global $ 0.00729 $ 2.15 million Trade
8 Gate.io $ 0.00728 $ 3.61 million Trade
9 OKX $ 0.00729 $ 5.04 million Trade
10 Bybit $ 0.00727 $ 6.32 million Trade
11 Bitget $ 0.00729 $ 9.77 million Trade
12 WhiteBIT $ 0.00729 $ 18.14 million Trade
13 Binance $ 0.00727 $ 21.45 million Trade
14 HitBTC $ 0.00744 $ 199 Trade
15 NovaDAX $ 0.00728 $ 362 Trade
16 Coins.ph $ 0.00735 $ 4,764 Trade
17 Mudrex $ 0.0073 $ 6,151 Trade
18 LATOKEN $ 0.00728 $ 8,150 Trade
19 CoinDCX $ 0.00786 $ 10,905 Trade
20 Dex-Trade $ 0.00729 $ 94,331 Trade
21 Bitvavo $ 0.00729 $ 230,172 Trade
22 Bitrue $ 0.0073 $ 252,394 Trade
23 BingX $ 0.00729 $ 448,223 Trade
24 CoinW $ 0.00729 $ 599,641 Trade
25 XT.COM $ 0.00727 $ 2.05 million Trade
26 AscendEX (BitMax) $ 0.0073 $ 2.16 million Trade
27 LBank $ 0.00729 $ 5.08 million Trade
28 CoinEx $ 0.00729 $ 6.89 million Trade