AscendEX (BitMax)
Exchange #53
$ 1.60B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,965.09 | Trade | |
| 2 | | $ 3,826.67 | Trade | |
| 3 | | $ 707.10 | Trade | |
| 4 | | $ 523.15 | Trade | |
| 5 | | $ 365.15 | Trade | |
| 6 | | $ 278.95 | Trade | |
| 7 | | $ 216.48 | Trade | |
| 8 | | $ 124.79 | Trade | |
| 9 | | $ 122.95 | Trade | |
| 10 | | $ 98.46 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000021 | 13 hours ago | Trade |
| | $ 0.0303 | 15 hours ago | Trade |
| | $ 0.00114 | 16 hours ago | Trade |
| | $ 0.00701 | 19 hours ago | Trade |
| | $ 0.00013 | 19 hours ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.776 | Trade | |
| $ 0.0218 | Trade | |
| $ 0.0244 | Trade | |
| $ 104,059.58 | Trade | |
| $ 3,831.29 | Trade | |
All markets |