Sign in

Exchange listings

Synapse
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 0.677 $ 11.8 Trade
2 Uniswap v2 (BSC) $ 0.684 $ 116 Trade
3 PancakeSwap v3 (BSC) $ 0.667 $ 961 Trade
4 Uniswap v3 (BSC) $ 0.669 $ 1,144 Trade
5 HTX Global $ 0.636 $ 4,416 Trade
6 Crypto.com $ 0.647 $ 6,485 Trade
7 Gate.io $ 0.637 $ 76,420 Trade
8 Kraken $ 0.642 $ 108,451 Trade
9 MEXC Global $ 0.639 $ 131,060 Trade
10 KuCoin $ 0.639 $ 144,436 Trade
11 Bitget $ 0.639 $ 149,923 Trade
12 DigiFinex $ 0.639 $ 319,585 Trade
13 BitMart $ 0.64 $ 464,007 Trade
14 Coinbase Pro $ 0.637 $ 1.27 million Trade
15 Binance $ 0.639 $ 2.97 million Trade
16 Indodax $ 0.744 $ 40.94 Trade
17 Mudrex $ 0.639 $ 505 Trade
18 Mercado Bitcoin $ 0.644 $ 929 Trade
19 CoinDCX $ 0.662 $ 1,264 Trade
20 Uniswap v3 (Arbitrum) $ 0.635 $ 4,882 Trade
21 CoinEx $ 0.64 $ 11,943 Trade
22 Bitvavo $ 0.635 $ 44,453 Trade
23 LATOKEN $ 0.638 $ 44,896 Trade
24 BingX $ 0.639 $ 70,572 Trade
25 Deepcoin $ 0.639 $ 111,949 Trade
26 XT.COM $ 0.639 $ 1.17 million Trade
27 LBank $ 0.638 $ 1.18 million Trade