Sign in

Exchange listings

Synapse
# Exchanges Price Volume
1 Binance $ 0.65 $ 2.75 million Trade
2 Coinbase Pro $ 0.663 $ 1.34 million Trade
3 BitMart $ 0.652 $ 444,203 Trade
4 DigiFinex $ 0.653 $ 292,226 Trade
5 Bitget $ 0.653 $ 159,812 Trade
6 MEXC Global $ 0.653 $ 114,869 Trade
7 Kraken $ 0.653 $ 103,523 Trade
8 KuCoin $ 0.655 $ 102,306 Trade
9 Gate.io $ 0.652 $ 38,612 Trade
10 Crypto.com $ 0.655 $ 4,019 Trade
11 HTX Global $ 0.658 $ 2,617 Trade
12 Uniswap v3 (BSC) $ 0.672 $ 1,446 Trade
13 PancakeSwap v3 (BSC) $ 0.652 $ 961 Trade
14 Uniswap v2 (BSC) $ 0.683 $ 216 Trade
15 Uniswap v2 (Polygon) $ 0.678 $ 11.82 Trade
16 LBank $ 0.653 $ 1.17 million Trade
17 XT.COM $ 0.65 $ 1.08 million Trade
18 Deepcoin $ 0.65 $ 110,169 Trade
19 BingX $ 0.651 $ 67,843 Trade
20 LATOKEN $ 0.65 $ 42,146 Trade
21 Bitvavo $ 0.66 $ 18,706 Trade
22 CoinEx $ 0.655 $ 8,024 Trade
23 Uniswap v3 (Arbitrum) $ 0.657 $ 4,881 Trade
24 CoinDCX $ 0.706 $ 1,279 Trade
25 Mercado Bitcoin $ 0.651 $ 935 Trade
26 Mudrex $ 0.651 $ 482 Trade
27 Indodax $ 0.744 $ 40.97 Trade