Sign in

Exchange listings

IOTA
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 0.351 $ 108 Trade
2 PancakeSwap v3 (BSC) $ 0.353 $ 643 Trade
3 PancakeSwap v2 (BSC) $ 0.351 $ 813 Trade
4 Uniswap v2 (BSC) $ 0.353 $ 22,698 Trade
5 Coinone $ 0.359 $ 59,255 Trade
6 DigiFinex $ 0.352 $ 188,493 Trade
7 HTX Global $ 0.35 $ 405,781 Trade
8 KuCoin $ 0.352 $ 491,826 Trade
9 Gate.io $ 0.352 $ 768,354 Trade
10 Bitfinex $ 0.352 $ 866,542 Trade
11 MEXC Global $ 0.351 $ 887,348 Trade
12 OKX $ 0.352 $ 4.16 million Trade
13 Binance $ 0.351 $ 19.8 million Trade
14 NovaDAX $ 0.352 $ 502 Trade
15 CEX.IO $ 0.352 $ 1,354 Trade
16 Mudrex $ 0.351 $ 3,133 Trade
17 Indodax $ 0.349 $ 10,230 Trade
18 Bitvavo $ 0.351 $ 211,308 Trade
19 BingX $ 0.351 $ 336,254 Trade
20 CoinEx $ 0.352 $ 454,627 Trade
21 LATOKEN $ 0.352 $ 471,815 Trade
22 HitBTC $ 0.353 $ 606,236 Trade
23 Bibox $ 0.353 $ 1.46 million Trade
24 BYDFi $ 0.351 $ 3.68 million Trade
25 XT.COM $ 0.353 $ 3.73 million Trade
26 Bitrue $ 0.351 $ 5.55 million Trade