BYDFi
Exchange #59
$ 550.56M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,800.93 | Trade | |
| 2 | | $ 9,815.62 | Trade | |
| 3 | | $ 3,828.76 | Trade | |
| 4 | | $ 3,826.20 | Trade | |
| 5 | | $ 2,653.70 | Trade | |
| 6 | | $ 1,731.53 | Trade | |
| 7 | | $ 705.17 | Trade | |
| 8 | | $ 520.33 | Trade | |
| 9 | | $ 365.33 | Trade | |
| 10 | | $ 279.98 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.136 | 12 months ago | Trade |
| | $ 3.50 | 12 months ago | Trade |
| | $ 0.0₈389 | 12 months ago | Trade |
| | $ 51.53 | 12 months ago | Trade |
| | $ 0.0000426 | 12 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,729.80 | Trade | |
| $ 3,822.77 | Trade | |
| $ 2.49 | Trade | |
| $ 0.382 | Trade | |
| $ 121.40 | Trade | |
All markets |