Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 1.00 $ 15.3 million Trade
2 Binance $ 1.00 $ 14.34 million Trade
3 HTX Global $ 1.00 $ 5.52 million Trade
4 BitMart $ 1.00 $ 4.24 million Trade
5 Bitget $ 1.00 $ 2.49 million Trade
6 Uniswap v2 (Polygon) $ 1.01 $ 2.15 million Trade
7 Bybit $ 1.00 $ 2.01 million Trade
8 Changelly PRO $ 1.00 $ 1.89 million Trade
9 WhiteBIT $ 1.00 $ 1.86 million Trade
10 Coinbase Pro $ 1.00 $ 1.69 million Trade
11 Quickswap $ 1.00 $ 901,585 Trade
12 THORChain $ 0.995 $ 780,816 Trade
13 MEXC Global $ 1.00 $ 631,755 Trade
14 Uniswap v2 (Ethereum) $ 0.994 $ 628,569 Trade
15 Uniswap v3 (Base) $ 0.999 $ 592,875 Trade
16 PancakeSwap v3 (BSC) $ 1.00 $ 494,830 Trade
17 DigiFinex $ 1.00 $ 299,213 Trade
18 0x Protocol $ 0.994 $ 201,943 Trade
19 Uniswap v3 (BSC) $ 1.00 $ 124,869 Trade
20 Crypto.com $ 0.999 $ 67,237 Trade
21 Gemini $ 0.999 $ 15,714 Trade
22 Trader Joe (Avalanche) $ 0.993 $ 9,108 Trade
23 Uniswap v2 (BSC) $ 0.999 $ 7,784 Trade
24 PancakeSwap v2 (BSC) $ 0.999 $ 6,836 Trade
25 PancakeSwap v1 (BSC) $ 1.00 $ 6,753 Trade
26 Uniswap v3 (Avalanche) $ 1.00 $ 4,120 Trade
27 Bitstamp $ 1.00 $ 3,264 Trade
28 BaseSwap $ 0.997 $ 533 Trade
29 Uniswap v3 (Arbitrum) $ 1.00 $ 4.01 million Trade
30 Bitrue $ 1.00 $ 3.42 million Trade
31 Uniswap v3 (Polygon) $ 1.00 $ 3.25 million Trade
32 LBank $ 1.00 $ 2.43 million Trade
33 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.6 million Trade
34 XT.COM $ 1.00 $ 1.57 million Trade
35 Tokpie $ 1.00 $ 685,915 Trade
36 Curve (Ethereum) $ 1.00 $ 456,847 Trade
37 Uniswap v3 (Optimism) $ 0.999 $ 378,304 Trade
38 CoinJar $ 0.993 $ 166,570 Trade
39 CoinW $ 1.00 $ 147,994 Trade
40 BingX $ 1.00 $ 126,128 Trade
41 FameEX $ 1.00 $ 84,275 Trade
42 Bitso $ 1.00 $ 65,875 Trade
43 tokenize $ 1.00 $ 52,440 Trade
44 Bilaxy $ 1.00 $ 23,348 Trade
45 BitBank $ 0.999 $ 21,775 Trade
46 Bitvavo $ 0.985 $ 20,536 Trade
47 Pangolin (Avalanche) $ 0.988 $ 8,340 Trade
48 CEX.IO $ 1.00 $ 966 Trade
49 Mercado Bitcoin $ 0.966 $ 811 Trade
50 CoinDCX $ 1.06 $ 553 Trade