Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 1.00 $ 12.75 million Trade
2 Uniswap v2 (Polygon) $ 0.989 $ 2.06 million Trade
3 Quickswap $ 1.01 $ 871,475 Trade
4 THORChain $ 0.998 $ 687,447 Trade
5 Uniswap v3 (Base) $ 1.00 $ 648,985 Trade
6 0x Protocol $ 0.995 $ 223,153 Trade
7 PancakeSwap v3 (BSC) $ 1.00 $ 66,384 Trade
8 Uniswap v2 (Ethereum) $ 0.99 $ 14,823 Trade
9 PancakeSwap v1 (BSC) $ 1.00 $ 5,034 Trade
10 Uniswap v3 (BSC) $ 0.995 $ 4,886 Trade
11 PancakeSwap v2 (BSC) $ 0.996 $ 3,981 Trade
12 Uniswap v3 (Avalanche) $ 1.00 $ 3,269 Trade
13 BaseSwap $ 1.00 $ 1,006 Trade
14 Uniswap v2 (BSC) $ 1.00 $ 192 Trade
15 Uniswap v3 (Arbitrum) $ 1.00 $ 2.73 million Trade
16 Uniswap v3 (Polygon) $ 1.00 $ 2.68 million Trade
17 Curve (Ethereum) $ 1.00 $ 2.6 million Trade
18 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.2 million Trade
19 Uniswap v3 (Optimism) $ 1.00 $ 531,346 Trade