Market listings
Bitgert
Exchanges | BRISE Price | ||
---|---|---|---|
1 | | $ 0.0₆118 | Trade |
2 | | $ 0.0₆12 | Trade |
3 | | $ 0.0₆119 | Trade |
4 | | $ 0.0₆119 | Trade |
5 | | $ 0.0₆119 | Trade |
6 | | $ 0.0₆119 | Trade |
7 | | $ 0.0₆11 | Trade |
8 | | $ 0.0₆127 | Trade |
9 | | $ 0.0₆119 | Trade |
10 | | $ 0.0₆119 | Trade |
11 | | $ 0.0₆12 | Trade |
12 | | $ 0.0₆128 | Trade |
13 | | $ 0.0₆119 | Trade |
14 | | $ 0.0₆128 | Trade |
15 | | $ 0.0₆118 | Trade |
Previous