Market listings
Bitgert
Exchanges | BRISE Price | ||
---|---|---|---|
1 | | $ 0.0₆116 | Trade |
2 | | $ 0.0₆118 | Trade |
3 | | $ 0.0₆116 | Trade |
4 | | $ 0.0₆117 | Trade |
5 | | $ 0.0₆118 | Trade |
6 | | $ 0.0₆122 | Trade |
7 | | $ 0.0₆118 | Trade |
8 | | $ 0.0₆117 | Trade |
9 | | $ 0.0₆126 | Trade |
10 | | $ 0.0₆117 | Trade |
11 | | $ 0.0₆21 | Trade |
12 | | $ 0.0₆213 | Trade |
13 | | $ 0.0₆127 | Trade |
14 | | $ 0.0₆119 | Trade |
15 | | $ 0.0₆129 | Trade |
16 | | $ 0.0₆117 | Trade |
17 | | $ 0.0₆127 | Trade |
18 | | $ 0.0₆118 | Trade |
19 | | $ 0.0₆117 | Trade |
20 | | $ 0.0₆119 | Trade |
21 | | $ 0.0₆125 | Trade |
22 | | $ 0.0₆11 | Trade |
Previous