Market listings
Curve DAO Token
Exchanges | CRV Price | ||
---|---|---|---|
1 | | $ 0.774 | Trade |
2 | | $ 0.758 | Trade |
3 | | $ 0.814 | Trade |
4 | | $ 0.811 | Trade |
5 | | $ 0.785 | Trade |
6 | | $ 0.771 | Trade |
7 | | $ 0.777 | Trade |
8 | | $ 0.802 | Trade |
9 | | $ 0.767 | Trade |
10 | | $ 0.811 | Trade |
11 | | $ 0.794 | Trade |
12 | | $ 0.78 | Trade |
13 | | $ 0.77 | Trade |
14 | | $ 0.771 | Trade |
PreviousNext