# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.94% | |
| 2 | | $ | +2.04% | |
| 3 | | $ | -0.15% | |
| 4 | | $ | -0.04% | |
| 5 | | $ | +3.90% | |
| 6 | | $ | +0.40% | |
| 7 | | $ | -0.05% | |
| 8 | | $ | +1.50% | |
| 9 | | $ | +1.71% | |
| 10 | | $ | +1.20% | |
| 11 | | $ | +4.81% | |
| 12 | | $ | +2.89% | |
| 13 | | $ | +2.06% | |
| 14 | | $ | +1.86% | |
| 15 | | $ | +4.07% | |
| 16 | | $ | +6.86% | |
| 17 | | $ | +0.82% | |
| 18 | | $ | +3.13% | |
| 19 | | $ | +1.80% | |
| 20 | | $ | +10.50% | |
| 21 | | $ | +2.72% | |
| 22 | | $ | -0.82% | |
| 23 | | $ | +3.11% | |
| 24 | | $ | +0.66% | |
| 25 | | $ | -0.02% | |
| 26 | | $ | +0.80% | |
| 27 | | $ | +4.84% | |
| 28 | | $ | +0.02% | |
| 29 | | $ | +2.65% | |
| 30 | | $ | -0.37% | |
| 31 | | $ | +1.73% | |
| 32 | | $ | +5.44% | |
| 33 | | $ | +1.88% | |
| 34 | | $ | +4.97% | |
| 35 | | $ | +2.61% | |
| 36 | | $ | +2.45% | |
| 37 | | $ | -0.55% | |
| 38 | | $ | +12.68% | |
| 39 | | $ | +0.51% | |
| 40 | | $ | +3.59% | |
| 41 | | $ | +1.85% | |
| 42 | | $ | +1.35% | |
| 43 | | $ | +3.11% | |
| 44 | | $ | +2.99% | |
| 45 | | $ | +3.73% | |
| 46 | | $ | +2.35% | |
| 47 | | $ | +1.96% | |
| 48 | | $ | +0.34% | |
| 49 | | $ | -1.47% | |
| 50 | | $ | +3.55% |
Top gainer in this list Top loser in this list
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +140.58% | ||
| | $ | +59.42% | ||
| | $ | +58.68% | ||
| | $ | +58.42% | ||
| | $ | +46.51% | ||
All gainers |