Exchange listings
Pendle
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Coinone | $ 6.55 | Trade | ||
| 2 | Kraken | $ 6.43 | Trade | ||
| 3 | DigiFinex | $ 6.41 | Trade | ||
| 4 | Crypto.com | $ 6.41 | Trade | ||
| 5 | BitMart | $ 6.44 | Trade | ||
| 6 | KuCoin | $ 6.42 | Trade | ||
| 7 | Bithumb | $ 6.58 | Trade | ||
| 8 | Bitget | $ 6.44 | Trade | ||
| 9 | OKX | $ 6.41 | Trade | ||
| 10 | WhiteBIT | $ 6.44 | Trade | ||
| 11 | MEXC Global | $ 6.45 | Trade | ||
| 12 | Bybit | $ 6.44 | Trade | ||
| 13 | Gate.io | $ 6.42 | Trade | ||
| 14 | Upbit | $ 6.59 | Trade | ||
| 15 | HTX Global | $ 6.46 | Trade | ||
| 16 | Binance | $ 6.44 | Trade | ||
| 17 | Poloniex | $ 6.19 | Trade | ||
| 18 | Nominex.io | $ 6.44 | Trade | ||
| 19 | BTCMarkets | $ 6.57 | Trade | ||
| 20 | Korbit | $ 6.36 | Trade | ||
| 21 | Coins.ph | $ 6.45 | Trade | ||
| 22 | Indodax | $ 6.32 | Trade | ||
| 23 | Mudrex | $ 6.44 | Trade | ||
| 24 | NovaDAX | $ 6.43 | Trade | ||
| 25 | Bilaxy | $ 6.73 | Trade | ||
| 26 | Mercado Bitcoin | $ 6.44 | Trade | ||
| 27 | AscendEX (BitMax) | $ 6.43 | Trade | ||
| 28 | LATOKEN | $ 6.44 | Trade | ||
| 29 | CoinEx | $ 6.41 | Trade | ||
| 30 | tokenize | $ 6.37 | Trade | ||
| 31 | BingX | $ 6.45 | Trade | ||
| 32 | Bitvavo | $ 6.42 | Trade | ||
| 33 | Bitrue | $ 6.43 | Trade | ||
| 34 | XT.COM | $ 6.44 | Trade | ||
| 35 | BTSE | $ 6.43 | Trade | ||
| 36 | LBank | $ 6.42 | Trade |
Previous