Sign in

Exchange listings

Pendle
# Exchanges Price Volume
1 Coinone $ 6.55 $ 6,425 Trade
2 Kraken $ 6.43 $ 307,772 Trade
3 DigiFinex $ 6.41 $ 354,866 Trade
4 Crypto.com $ 6.41 $ 368,872 Trade
5 BitMart $ 6.44 $ 589,288 Trade
6 KuCoin $ 6.42 $ 871,347 Trade
7 Bithumb $ 6.58 $ 1.32 million Trade
8 Bitget $ 6.44 $ 1.95 million Trade
9 OKX $ 6.41 $ 2.14 million Trade
10 WhiteBIT $ 6.44 $ 2.33 million Trade
11 MEXC Global $ 6.45 $ 3.93 million Trade
12 Bybit $ 6.44 $ 7.1 million Trade
13 Gate.io $ 6.42 $ 8.08 million Trade
14 Upbit $ 6.59 $ 8.4 million Trade
15 HTX Global $ 6.46 $ 8.78 million Trade
16 Binance $ 6.44 $ 47.3 million Trade
17 Poloniex $ 6.19 $ 5.83 Trade
18 Nominex.io $ 6.44 $ 10.47 Trade
19 BTCMarkets $ 6.57 $ 242 Trade
20 Korbit $ 6.36 $ 2,501 Trade
21 Coins.ph $ 6.45 $ 4,102 Trade
22 Indodax $ 6.32 $ 5,543 Trade
23 Mudrex $ 6.44 $ 6,357 Trade
24 NovaDAX $ 6.43 $ 69,134 Trade
25 Bilaxy $ 6.73 $ 74,497 Trade
26 Mercado Bitcoin $ 6.44 $ 127,877 Trade
27 AscendEX (BitMax) $ 6.43 $ 153,962 Trade
28 LATOKEN $ 6.44 $ 165,872 Trade
29 CoinEx $ 6.41 $ 483,880 Trade
30 tokenize $ 6.37 $ 507,027 Trade
31 BingX $ 6.45 $ 549,453 Trade
32 Bitvavo $ 6.42 $ 599,772 Trade
33 Bitrue $ 6.43 $ 2.13 million Trade
34 XT.COM $ 6.44 $ 2.27 million Trade
35 BTSE $ 6.43 $ 2.43 million Trade
36 LBank $ 6.42 $ 3.2 million Trade