Exchange listings
Tether Gold
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | HTX Global | $ 2,618.07 | Trade | ||
| 2 | Bitget | $ 2,635.30 | Trade | ||
| 3 | Bitfinex | $ 2,625.93 | Trade | ||
| 4 | Gate.io | $ 2,628.80 | Trade | ||
| 5 | OKX | $ 2,633.60 | Trade | ||
| 6 | Exmo | $ 2,633.82 | Trade | ||
| 7 | MEXC Global | $ 2,648.90 | Trade | ||
| 8 | DigiFinex | $ 2,632.73 | Trade | ||
| 9 | WhiteBIT | $ 2,631.00 | Trade | ||
| 10 | Uniswap v3 (Ethereum) | $ 2,643.00 | Trade | ||
| 11 | BitMart | $ 2,646.28 | Trade | ||
| 12 | ProBit | $ 2,621.00 | Trade | ||
| 13 | VALR | $ 2,689.64 | Trade | ||
| 14 | LBank | $ 2,657.11 | Trade | ||
| 15 | Bitrue | $ 2,631.10 | Trade | ||
| 16 | CoinW | $ 2,633.89 | Trade | ||
| 17 | XT.COM | $ 2,627.40 | Trade | ||
| 18 | BigONE | $ 2,665.60 | Trade | ||
| 19 | BingX | $ 2,633.67 | Trade | ||
| 20 | CoinEx | $ 2,657.22 | Trade | ||
| 21 | LATOKEN | $ 2,634.26 | Trade | ||
| 22 | BTSE | $ 2,633.76 | Trade | ||
| 23 | Indodax | $ 2,523.46 | Trade | ||
| 24 | Coins.ph | $ 2,616.06 | Trade | ||
| 25 | CoinDCX | $ 2,757.04 | Trade | ||
| 26 | XBTS | $ 2,569.00 | Trade |
Previous