BigONE
Exchange #54
$ 1.16B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 103,918.81 | Trade | |
| 2 | | $ 3,842.02 | Trade | |
| 3 | | $ 2,660.23 | Trade | |
| 4 | | $ 707.60 | Trade | |
| 5 | | $ 522.79 | Trade | |
| 6 | | $ 367.70 | Trade | |
| 7 | | $ 219.81 | Trade | |
| 8 | | $ 217.27 | Trade | |
| 9 | | $ 200.57 | Trade | |
| 10 | | $ 183.47 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 2.79 | 6 days ago | Trade |
| | $ 0.138 | 4 weeks ago | Trade |
| | $ 0.0087 | 4 weeks ago | Trade |
| | $ 0.000817 | 2 months ago | Trade |
| | $ 1.03 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 103,790.36 | Trade | |
| $ 3,833.60 | Trade | |
| $ 2.50 | Trade | |
| $ 3,838.36 | Trade | |
| $ 216.61 | Trade | |
All markets |