Sign in

Exchange listings

Tensor
# Exchanges Price Volume
1 Coinone $ 0.557 $ 622 Trade
2 Crypto.com $ 0.546 $ 11,533 Trade
3 Kraken $ 0.546 $ 14,030 Trade
4 Coinbase Pro $ 0.55 $ 127,861 Trade
5 MEXC Global $ 0.549 $ 144,827 Trade
6 DigiFinex $ 0.551 $ 184,144 Trade
7 Bitget $ 0.551 $ 222,978 Trade
8 KuCoin $ 0.551 $ 225,247 Trade
9 BitMart $ 0.549 $ 332,980 Trade
10 HTX Global $ 0.55 $ 484,474 Trade
11 OKX $ 0.551 $ 1.87 million Trade
12 Bybit $ 0.55 $ 1.87 million Trade
13 Gate.io $ 0.55 $ 2.39 million Trade
14 WhiteBIT $ 0.551 $ 6.16 million Trade
15 Binance $ 0.551 $ 7.61 million Trade
16 Poloniex $ 0.553 $ 52.65 Trade
17 Coins.ph $ 0.542 $ 1,140 Trade
18 Indodax $ 0.531 $ 1,152 Trade
19 Mudrex $ 0.55 $ 1,422 Trade
20 NovaDAX $ 0.569 $ 2,275 Trade
21 Mercado Bitcoin $ 0.547 $ 2,624 Trade
22 CoinDCX $ 0.60 $ 8,680 Trade
23 CoinEx $ 0.55 $ 10,887 Trade
24 FameEX $ 0.55 $ 102,095 Trade
25 Bitrue $ 0.551 $ 117,152 Trade
26 AscendEX (BitMax) $ 0.549 $ 140,173 Trade
27 BingX $ 0.55 $ 158,886 Trade
28 Bitvavo $ 0.548 $ 181,541 Trade
29 CoinW $ 0.55 $ 374,439 Trade
30 XT.COM $ 0.55 $ 464,054 Trade
31 LBank $ 0.551 $ 1.05 million Trade