Sign in

Exchange listings

Immutable X
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 1.48 $ 2,397 Trade
2 Coinone $ 1.67 $ 11,433 Trade
3 0x Protocol $ 1.61 $ 20,176 Trade
4 Bitstamp $ 1.67 $ 28,051 Trade
5 Gemini $ 1.60 $ 38,718 Trade
6 Uniswap v3 (Ethereum) $ 1.59 $ 58,111 Trade
7 BitMart $ 1.60 $ 80,832 Trade
8 Crypto.com $ 1.60 $ 87,403 Trade
9 ProBit $ 1.60 $ 114,228 Trade
10 Exmo $ 1.60 $ 198,713 Trade
11 Bithumb $ 1.63 $ 497,068 Trade
12 Kraken $ 1.59 $ 611,972 Trade
13 MEXC Global $ 1.60 $ 644,745 Trade
14 KuCoin $ 1.58 $ 802,917 Trade
15 Gate.io $ 1.59 $ 993,115 Trade
16 DigiFinex $ 1.58 $ 1.02 million Trade
17 HTX Global $ 1.59 $ 1.51 million Trade
18 Coinbase Pro $ 1.60 $ 2.59 million Trade
19 OKX $ 1.59 $ 3 million Trade
20 Upbit $ 1.65 $ 3.38 million Trade
21 Bitget $ 1.59 $ 3.93 million Trade
22 Bybit $ 1.59 $ 4.77 million Trade
23 WhiteBIT $ 1.59 $ 7.01 million Trade
24 Binance $ 1.59 $ 11.26 million Trade
25 HitBTC $ 1.56 $ 0.872 Trade
26 CoinJar $ 1.70 $ 187 Trade
27 CoinList $ 1.59 $ 217 Trade
28 NovaDAX $ 1.59 $ 1,707 Trade
29 Indodax $ 1.65 $ 4,154 Trade
30 Coins.ph $ 1.61 $ 4,927 Trade
31 Mudrex $ 1.60 $ 5,406 Trade
32 Korbit $ 1.66 $ 6,031 Trade
33 CoinDCX $ 1.75 $ 6,586 Trade
34 BTCMarkets $ 1.56 $ 7,211 Trade
35 CEX.IO $ 1.58 $ 19,956 Trade
36 Bitvavo $ 1.60 $ 110,361 Trade
37 Bitkub $ 1.59 $ 113,680 Trade
38 AscendEX (BitMax) $ 1.59 $ 135,312 Trade
39 CoinEx $ 1.59 $ 215,032 Trade
40 BingX $ 1.60 $ 244,504 Trade
41 Bitrue $ 1.59 $ 252,044 Trade
42 LBank $ 1.58 $ 258,385 Trade
43 BTCTurk $ 1.60 $ 311,343 Trade
44 tokenize $ 1.56 $ 346,704 Trade
45 BTSE $ 1.58 $ 429,110 Trade
46 FameEX $ 1.59 $ 435,182 Trade
47 LATOKEN $ 1.59 $ 689,044 Trade
48 CoinW $ 1.59 $ 788,441 Trade
49 Deepcoin $ 1.59 $ 1.16 million Trade
50 P2B $ 1.59 $ 1.52 million Trade