Sign in

Exchange listings

BEAM
# Exchanges Price Volume
1 Uniswap v3 (BSC) $ 0.0307 $ 54.05 Trade
2 PancakeSwap v3 (BSC) $ 0.0302 $ 56.65 Trade
3 Uniswap v3 (Ethereum) $ 0.0307 $ 268 Trade
4 Uniswap v3 (Avalanche) $ 0.0315 $ 1,010 Trade
5 Trader Joe (Avalanche) $ 0.0314 $ 3,654 Trade
6 Crypto.com $ 0.0311 $ 11,051 Trade
7 Coinone $ 0.0318 $ 11,231 Trade
8 0x Protocol $ 0.031 $ 98,642 Trade
9 Uniswap v2 (BSC) $ 0.0313 $ 135,848 Trade
10 PancakeSwap v2 (BSC) $ 0.0317 $ 136,489 Trade
11 BitMart $ 0.0312 $ 325,596 Trade
12 DigiFinex $ 0.0312 $ 355,186 Trade
13 Bithumb $ 0.0321 $ 387,812 Trade
14 MEXC Global $ 0.0312 $ 496,288 Trade
15 HTX Global $ 0.0312 $ 749,493 Trade
16 Kraken $ 0.0313 $ 1.45 million Trade
17 Uniswap v2 (Ethereum) $ 0.0315 $ 1.87 million Trade
18 Bybit $ 0.0312 $ 3.07 million Trade
19 WhiteBIT $ 0.0313 $ 3.08 million Trade
20 Bitget $ 0.0312 $ 3.51 million Trade
21 Gate.io $ 0.0312 $ 5.44 million Trade
22 Binance $ 0.0312 $ 15.46 million Trade
23 NovaDAX $ 0.0308 $ 387 Trade
24 Indodax $ 0.0329 $ 1,350 Trade
25 Mudrex $ 0.0312 $ 2,467 Trade
26 CoinEx $ 0.0313 $ 18,173 Trade
27 CoinDCX $ 0.0336 $ 20,050 Trade
28 tokenize $ 0.0309 $ 237,819 Trade
29 LBank $ 0.0312 $ 242,487 Trade
30 CoinW $ 0.0312 $ 295,211 Trade
31 Bitvavo $ 0.0312 $ 584,433 Trade
32 XT.COM $ 0.0313 $ 1.87 million Trade
33 BYDFi $ 0.0312 $ 2.61 million Trade
34 Bitrue $ 0.0311 $ 3.8 million Trade