Sign in

Exchange listings

Balancer
# Exchanges Price Volume
1 ProBit $ 2.94 $ 14.96 Trade
2 Uniswap v3 (Ethereum) $ 3.14 $ 274 Trade
3 Uniswap v2 (Ethereum) $ 3.18 $ 579 Trade
4 Coinone $ 3.32 $ 4,284 Trade
5 Crypto.com $ 3.16 $ 7,449 Trade
6 KuCoin $ 3.18 $ 9,231 Trade
7 Kraken $ 3.22 $ 20,567 Trade
8 Currency.com $ 3.17 $ 27,959 Trade
9 Bithumb $ 3.26 $ 35,345 Trade
10 MEXC Global $ 3.18 $ 41,674 Trade
11 Bitget $ 3.16 $ 81,524 Trade
12 BitMart $ 3.17 $ 100,780 Trade
13 Coinbase Pro $ 3.23 $ 116,758 Trade
14 DigiFinex $ 3.17 $ 126,547 Trade
15 OKX $ 3.18 $ 308,387 Trade
16 HTX Global $ 3.18 $ 337,232 Trade
17 Gate.io $ 3.17 $ 482,706 Trade
18 WhiteBIT $ 3.17 $ 492,162 Trade
19 Binance $ 3.17 $ 1.43 million Trade
20 HitBTC $ 3.26 $ 0.121 Trade
21 Poloniex $ 3.27 $ 12 Trade
22 Korbit $ 3.27 $ 17.38 Trade
23 Indodax $ 3.18 $ 440 Trade
24 Mudrex $ 3.17 $ 753 Trade
25 CoinEx $ 3.18 $ 4,751 Trade
26 CoinJar $ 3.29 $ 5,425 Trade
27 Bitvavo $ 3.19 $ 16,781 Trade
28 Bitkub $ 3.19 $ 18,544 Trade
29 Bitso $ 3.23 $ 34,879 Trade
30 Bitrue $ 3.17 $ 37,015 Trade
31 P2B $ 3.16 $ 39,290 Trade
32 BingX $ 3.17 $ 40,590 Trade
33 LATOKEN $ 3.17 $ 46,941 Trade
34 Uniswap v3 (Polygon) $ 3.21 $ 47,039 Trade
35 KickEX $ 3.18 $ 77,039 Trade
36 tokenize $ 3.17 $ 88,188 Trade
37 CoinW $ 3.18 $ 103,290 Trade
38 BYDFi $ 3.18 $ 145,389 Trade
39 XT.COM $ 3.17 $ 428,054 Trade
40 LBank $ 3.17 $ 1.4 million Trade
41 Bibox $ 3.17 $ 2.15 million Trade
42 BTSE $ 3.16 $ 6.68 million Trade