Sign in

Exchange listings

Balancer
# Exchanges Price Volume
1 ProBit $ 2.94 $ 14.96 Trade
2 Coinone $ 3.19 $ 4,242 Trade
3 Crypto.com $ 3.16 $ 7,635 Trade
4 KuCoin $ 3.16 $ 9,121 Trade
5 Currency.com $ 3.17 $ 15,561 Trade
6 Kraken $ 3.16 $ 28,088 Trade
7 Bithumb $ 3.25 $ 35,167 Trade
8 MEXC Global $ 3.16 $ 44,648 Trade
9 Bitget $ 3.17 $ 78,724 Trade
10 BitMart $ 3.16 $ 101,274 Trade
11 DigiFinex $ 3.16 $ 127,887 Trade
12 Coinbase Pro $ 3.17 $ 139,075 Trade
13 HTX Global $ 3.16 $ 344,953 Trade
14 OKX $ 3.16 $ 373,134 Trade
15 WhiteBIT $ 3.17 $ 493,254 Trade
16 Gate.io $ 3.13 $ 494,629 Trade
17 Binance $ 3.16 $ 1.36 million Trade
18 HitBTC $ 3.26 $ 0.121 Trade
19 Poloniex $ 3.27 $ 12 Trade
20 Indodax $ 3.14 $ 496 Trade
21 Mudrex $ 3.16 $ 783 Trade
22 Korbit $ 3.23 $ 793 Trade
23 CoinEx $ 3.16 $ 4,777 Trade
24 CoinJar $ 3.29 $ 5,426 Trade
25 Bitkub $ 3.17 $ 16,014 Trade
26 Bitvavo $ 3.17 $ 19,432 Trade
27 Bitso $ 3.15 $ 30,122 Trade
28 Bitrue $ 3.16 $ 36,136 Trade
29 BingX $ 3.16 $ 41,172 Trade
30 LATOKEN $ 3.16 $ 44,675 Trade
31 P2B $ 3.17 $ 59,144 Trade
32 KickEX $ 3.16 $ 76,793 Trade
33 tokenize $ 3.16 $ 89,693 Trade
34 CoinW $ 3.16 $ 99,642 Trade
35 BYDFi $ 3.16 $ 153,425 Trade
36 XT.COM $ 3.17 $ 409,824 Trade
37 LBank $ 3.16 $ 1.35 million Trade
38 Bibox $ 3.17 $ 2.16 million Trade
39 BTSE $ 3.17 $ 6.82 million Trade