Market listings
SLERF
Exchanges | SLERF Price | ||
---|---|---|---|
1 | ![]() | $ 0.07 | Trade |
2 | | $ 0.0703 | Trade |
3 | ![]() | $ 0.0705 | Trade |
4 | ![]() | $ 0.0701 | Trade |
5 | | $ 0.0702 | Trade |
6 | | $ 0.0702 | Trade |
7 | ![]() | $ 0.0701 | Trade |
8 | ![]() | $ 0.0703 | Trade |
9 | | $ 0.0726 | Trade |
10 | | $ 0.0747 | Trade |
11 | | $ 0.0701 | Trade |
12 | ![]() | $ 0.0702 | Trade |
13 | | $ 0.0701 | Trade |
14 | | $ 0.0702 | Trade |
15 | ![]() | $ 0.0702 | Trade |
16 | ![]() | $ 0.0702 | Trade |
17 | ![]() | $ 0.0702 | Trade |
18 | ![]() | $ 0.0691 | Trade |
Previous