Market listings
SLERF
Exchanges | SLERF Price | ||
---|---|---|---|
1 | ![]() | $ 0.0698 | Trade |
2 | | $ 0.0695 | Trade |
3 | ![]() | $ 0.0695 | Trade |
4 | ![]() | $ 0.0696 | Trade |
5 | | $ 0.0692 | Trade |
6 | | $ 0.0695 | Trade |
7 | ![]() | $ 0.0695 | Trade |
8 | ![]() | $ 0.0694 | Trade |
9 | | $ 0.0727 | Trade |
10 | | $ 0.0751 | Trade |
11 | | $ 0.0697 | Trade |
12 | ![]() | $ 0.0696 | Trade |
13 | | $ 0.0696 | Trade |
14 | | $ 0.0696 | Trade |
15 | ![]() | $ 0.0695 | Trade |
16 | ![]() | $ 0.0695 | Trade |
17 | ![]() | $ 0.0695 | Trade |
18 | ![]() | $ 0.0691 | Trade |
Previous