Sign in

Exchange listings

SKALE
# Exchanges Price Volume
1 Coinone $ 0.0581 $ 2,951 Trade
2 Gemini $ 0.0596 $ 6,814 Trade
3 Bitstamp $ 0.0573 $ 23,339 Trade
4 Crypto.com $ 0.0572 $ 49,353 Trade
5 KuCoin $ 0.0571 $ 95,204 Trade
6 MEXC Global $ 0.0573 $ 151,444 Trade
7 Gate.io $ 0.0571 $ 213,825 Trade
8 Bithumb $ 0.0591 $ 328,197 Trade
9 OKX $ 0.0572 $ 340,060 Trade
10 DigiFinex $ 0.0572 $ 755,842 Trade
11 Bitget $ 0.0573 $ 1.53 million Trade
12 Coinbase Pro $ 0.057 $ 1.82 million Trade
13 Binance $ 0.0572 $ 6.23 million Trade
14 WhiteBIT $ 0.0572 $ 6.96 million Trade
15 HTX Global $ 0.0571 $ 8.34 million Trade
16 Indodax $ 0.0636 $ 43.49 Trade
17 NovaDAX $ 0.0582 $ 88.66 Trade
18 CoinDCX $ 0.0625 $ 497 Trade
19 Mercado Bitcoin $ 0.0617 $ 572 Trade
20 Mudrex $ 0.0572 $ 2,259 Trade
21 Bitkub $ 0.0578 $ 60,635 Trade
22 CoinEx $ 0.0572 $ 71,041 Trade
23 BingX $ 0.0571 $ 112,882 Trade
24 LATOKEN $ 0.0573 $ 124,872 Trade
25 Bitvavo $ 0.057 $ 159,286 Trade
26 CoinW $ 0.0572 $ 219,586 Trade
27 BTCTurk $ 0.0572 $ 291,796 Trade
28 BYDFi $ 0.0572 $ 1.04 million Trade
29 XT.COM $ 0.0572 $ 1.51 million Trade
30 Bitrue $ 0.0573 $ 1.83 million Trade
31 Bibox $ 0.0572 $ 4.69 million Trade
32 BTSE $ 0.0573 $ 5.8 million Trade