Sign in

Exchange listings

MAGIC
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.545 $ 1,652 Trade
2 Crypto.com $ 0.528 $ 4,275 Trade
3 Upbit $ 0.521 $ 19,378 Trade
4 KuCoin $ 0.522 $ 24,707 Trade
5 Uniswap v3 (Ethereum) $ 0.535 $ 27,008 Trade
6 MEXC Global $ 0.521 $ 74,125 Trade
7 Bithumb $ 0.535 $ 172,968 Trade
8 DigiFinex $ 0.521 $ 257,333 Trade
9 Coinbase Pro $ 0.521 $ 260,207 Trade
10 BitMart $ 0.52 $ 337,596 Trade
11 Gate.io $ 0.521 $ 338,476 Trade
12 Bitget $ 0.522 $ 547,280 Trade
13 Bybit $ 0.52 $ 703,146 Trade
14 OKX $ 0.521 $ 1.96 million Trade
15 HTX Global $ 0.52 $ 2.73 million Trade
16 Binance $ 0.519 $ 4.26 million Trade
17 WhiteBIT $ 0.522 $ 6.68 million Trade
18 Pancakeswap v3 (Arbitrum) $ 0.541 $ 2.57 Trade
19 NovaDAX $ 0.582 $ 52.72 Trade
20 Indodax $ 0.537 $ 69.09 Trade
21 Coins.ph $ 0.539 $ 161 Trade
22 Mudrex $ 0.519 $ 1,587 Trade
23 Uniswap v3 (Arbitrum) $ 0.531 $ 5,177 Trade
24 Bitvavo $ 0.525 $ 7,855 Trade
25 CoinEx $ 0.521 $ 13,550 Trade
26 BingX $ 0.519 $ 77,412 Trade
27 CoinW $ 0.521 $ 260,216 Trade
28 BTCTurk $ 0.524 $ 266,130 Trade
29 LBank $ 0.521 $ 414,704 Trade
30 BYDFi $ 0.52 $ 835,905 Trade
31 Deepcoin $ 0.521 $ 1.14 million Trade
32 XT.COM $ 0.521 $ 1.25 million Trade
33 Bitrue $ 0.521 $ 5.58 million Trade