Sign in

Exchange listings

MAGIC
# Exchanges Price Volume
1 Crypto.com $ 0.526 $ 4,916 Trade
2 Upbit $ 0.518 $ 18,706 Trade
3 KuCoin $ 0.526 $ 29,666 Trade
4 MEXC Global $ 0.526 $ 69,389 Trade
5 Bithumb $ 0.541 $ 142,874 Trade
6 Coinbase Pro $ 0.527 $ 237,039 Trade
7 DigiFinex $ 0.525 $ 242,048 Trade
8 Gate.io $ 0.526 $ 303,083 Trade
9 BitMart $ 0.526 $ 303,732 Trade
10 Bitget $ 0.524 $ 521,971 Trade
11 Bybit $ 0.526 $ 640,493 Trade
12 OKX $ 0.525 $ 1.77 million Trade
13 HTX Global $ 0.526 $ 2.78 million Trade
14 Binance $ 0.523 $ 4 million Trade
15 WhiteBIT $ 0.525 $ 6.46 million Trade
16 NovaDAX $ 0.582 $ 52.72 Trade
17 Indodax $ 0.529 $ 66.04 Trade
18 Coins.ph $ 0.512 $ 173 Trade
19 Mudrex $ 0.526 $ 1,506 Trade
20 Bitvavo $ 0.527 $ 8,807 Trade
21 CoinEx $ 0.523 $ 14,916 Trade
22 BingX $ 0.526 $ 74,727 Trade
23 CoinW $ 0.525 $ 236,542 Trade
24 BTCTurk $ 0.528 $ 257,120 Trade
25 LBank $ 0.524 $ 406,716 Trade
26 BYDFi $ 0.523 $ 796,887 Trade
27 Deepcoin $ 0.525 $ 1.06 million Trade
28 XT.COM $ 0.525 $ 1.17 million Trade
29 Bitrue $ 0.525 $ 5.59 million Trade