Sign in

Exchange listings

TerraClassicUSD
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 0.0218 $ 6.81 Trade
2 Uniswap v3 (BSC) $ 0.0216 $ 32.52 Trade
3 PancakeSwap v1 (BSC) $ 0.0215 $ 227 Trade
4 Uniswap v2 (BSC) $ 0.0213 $ 318 Trade
5 Uniswap v2 (Ethereum) $ 0.0218 $ 3,523 Trade
6 PancakeSwap v2 (BSC) $ 0.0213 $ 13,984 Trade
7 HTX Global $ 0.0214 $ 18,280 Trade
8 Bitget $ 0.0214 $ 72,097 Trade
9 MEXC Global $ 0.0215 $ 106,206 Trade
10 KuCoin $ 0.0214 $ 164,087 Trade
11 Bybit $ 0.0214 $ 554,243 Trade
12 OKX $ 0.0214 $ 1.16 million Trade
13 Gate.io $ 0.0214 $ 1.45 million Trade
14 Binance $ 0.0214 $ 5.98 million Trade
15 NovaDAX $ 0.0222 $ 101 Trade
16 Mudrex $ 0.0214 $ 608 Trade
17 CoinEx $ 0.0214 $ 13,436 Trade
18 BingX $ 0.0214 $ 81,271 Trade
19 Bitrue $ 0.0213 $ 186,963 Trade
20 BigONE $ 0.0214 $ 198,820 Trade
21 Bibox $ 0.0212 $ 234,722 Trade
22 XT.COM $ 0.0214 $ 545,433 Trade
23 LBank $ 0.0214 $ 1.28 million Trade