Sign in

Exchange listings

Polygon
# Exchanges Price Volume
1 PancakeSwap v3 (BSC) $ 0.56 $ 11,121 Trade
2 PancakeSwap v2 (BSC) $ 0.551 $ 12,120 Trade
3 Uniswap v2 (BSC) $ 0.568 $ 31,339 Trade
4 Uniswap v2 (Ethereum) $ 0.549 $ 57,470 Trade
5 Gemini $ 0.548 $ 131,756 Trade
6 Uniswap v3 (BSC) $ 0.571 $ 170,143 Trade
7 Bitfinex $ 0.549 $ 226,646 Trade
8 Bitstamp $ 0.554 $ 233,039 Trade
9 Uniswap v3 (Ethereum) $ 0.548 $ 330,008 Trade
10 Kraken $ 0.549 $ 1.11 million Trade
11 Coinbase Pro $ 0.551 $ 5.37 million Trade
12 CoinJar $ 0.551 $ 276 Trade
13 LATOKEN $ 0.531 $ 2,641 Trade
14 IndependentReserve $ 0.592 $ 5,995 Trade
15 Bitso $ 0.552 $ 19,800 Trade
16 Mercado Bitcoin $ 0.564 $ 20,737 Trade
17 Cryptonex $ 0.553 $ 163,010 Trade
18 Luno $ 0.553 $ 545,567 Trade