Luno
Exchange #85
$ 47.83M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,920.88 | Trade | |
| 2 | | $ 3,868.22 | Trade | |
| 3 | | $ 1,744.61 | Trade | |
| 4 | | $ 522.10 | Trade | |
| 5 | | $ 372.73 | Trade | |
| 6 | | $ 216.78 | Trade | |
| 7 | | $ 118.29 | Trade | |
| 8 | | $ 46.57 | Trade | |
| 9 | | $ 27.39 | Trade | |
| 10 | | $ 16.03 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.699 | 4 months ago | Trade |
| | $ 0.401 | 4 months ago | Trade |
| | $ 107,076.05 | 5 months ago | Trade |
| | $ 6.65 | 6 months ago | Trade |
| | $ 1.33 | 6 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 107,915.72 | Trade | |
| $ 2.63 | Trade | |
| $ 105,460.13 | Trade | |
| $ 2.57 | Trade | |
| $ 3,888.11 | Trade | |
All markets |
About Luno
Luno is a global cryptocurrency company, headquartered in London. Luno operates across Africa, South East Asia and Europe.